The subscriber’s expiry date is on the mailing label presented as the year and issue number. Here is a table that translates these numbers into issue names and the approximate mailing date for each issue:
Issue Number | Issue Name | Mail Date |
2022001 | January/February 2022 | Dec 1st 2021 |
2022002 | March 2022 | Feb 1st 2022 |
2022003 | April/May 2022 | Mar 1st 2022 |
2022004 | June 2022 | May 2nd 2022 |
2022005 | July/August 2022 | Jun 1st 2022 |
2022006 | September 2022 | Aug 1st 2022 |
2022007 | October/November 2022 | Sep 2nd 2022 |
2022008 | December 2022 | Nov 1st 2022 |
2023001 | January/February 2023 | Dec 4th 2022 |
2023002 | March 2023 | Feb 1st 2023 |
2023003 | April/May 2023 | Mar 1st 2023 |
2023004 | June 2023 | May 1st 2023 |
2023005 | July/August 2023 | Jun 1st 2023 |
2023006 | September 2023 | Aug 1st 2023 |
2023007 | October/November 2023 | Sep 4th 2023 |
2023008 | December 2023 | Nov 1st 2023 |
For a printable version of this page, click here.